Additional information
| Weight | 0.16 kg |
|---|---|
| Dimensions | N/A |
| Pack Sizes | 1000ml Pack of 6, 150 ml Pack of 30, 160ml Pack of 30, 200 ml Pack of 24, 200ml Pack of 24, 300ml Pack of 12, 1000ml, 300ml, 160ml |
| Type | Fruit Juice |
| Flavour | Berries |
Include all taxes.
AloFrut as the brand name suggest is most refreshing and healthy fusion of Aloevera Gel, Juice, Pulp and Fruit Blends. Every sip offers a delightful balance of flavour and texture that keeps you coming back for more.
| Serving Size: 160ml | Number of Servings Per Pack: 6.6 | ||
| Nutritional Information (Approximate Values) | ||
|---|---|---|
| Nutritional Facts | Per 100 ml | % RDA Per Serving |
| Energy | 42.68 kcal | 3.2% |
| Protein | 0.0g | - |
| Carbohydrate | 10.67g | - |
| Total Sugar | 10.56g | - |
| Added Sugar | 10.03g | 30.1% |
| Total Fat | 0.0g | 0 |
| Sodium | 21.62mg | 1.62% |
| Vitamin C | 6.46mg | 24.2% |
Manufacture & Packed by: Axiom Ayurveda Private Limited Ward 15, Rampur Sarsehri Road Ambala Cantt,133001.
Its the first time I have had berry juice. It was so good plus it had aloe vera juice too in it.Amazing.
Sita –
Its the first time I have had berry juice. It was so good plus it had aloe vera juice too in it.Amazing.