Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | N/A |
| Pack Sizes | 1000ml Pack of 6, 150 ml Pack of 30, 160ml Pack of 30, 200ml Pack of 24, 300ml Pack of 12, 1000ml, 300ml, 200ml, 160ml |
| Type | Fruit Juice |
| Flavour | Anaar |
Include all taxes.
AloFrut as the brand name suggest is most refreshing and healthy fusion of Aloevera Gel, Juice, Pulp and Fruit Blends. Every sip offers a delightful balance of flavour and texture that keeps you coming back for more.
| Serving Size: 160ml | Number of Servings Per Pack: 6.6 | ||
| Nutritional Information (Approximate Values) | ||
|---|---|---|
| Nutritional Facts | Per 100 ml | % RDA Per Serving |
| Energy | 62.44 kcal | 4.60% |
| Protein | 0.51g | - |
| Carbohydrate | 15.10g | - |
| Total Sugar | 11.05g | - |
| Added Sugar | 10.5g | 31.50% |
| Total Fat | 0.0g | 0 |
| Sodium | 226.0mg | 16.9% |
| Vitamin C | 14.22mg | 53.3% |
Manufacture & Packed by: Axiom Ayurveda Private Limited Ward 15, Rampur Sarsehri Road Ambala Cantt,133001.
It’s aloelicious
Loved the Alo Frut Anar variant. It was really like eating an anar. Plus the mix of aloe vera juice makes it a healthier option than any other packaged juice.
Anar juice best hai saare flavors mein. I really like it. Roz peeti ho ek bottle iski.
Pankaj negi –
It’s aloelicious
Shaurya Sethi –
Loved the Alo Frut Anar variant. It was really like eating an anar. Plus the mix of aloe vera juice makes it a healthier option than any other packaged juice.
Raju –
Anar juice best hai saare flavors mein. I really like it. Roz peeti ho ek bottle iski.