Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Flavour | Mixed Fruit |
| Pack Sizes | 1000ml Pack of 6, 150ml Pack of 30, 160ml Pack of 30, 200 ml Pack of 24, 300ml Pack of 12, 1000ml, 300ml, 200ml, 160ml |
| Type | Fruit Juice |
Include all taxes.
AloFrut as the brand name suggest is most refreshing and healthy fusion of Aloevera Gel, Juice, Pulp and Fruit Blends. Every sip offers a delightful balance of flavour and texture that keeps you coming back for more.
| Serving Size: 160ml | Number of Servings Per Pack: 6.6 | ||
| Nutritional Information (Approximate Values) | ||
|---|---|---|
| Nutritional Facts | Per 100 ml | % RDA Per Serving |
| Energy | 58.52 kcal | 4.3% |
| Protein | 0.41g | - |
| Carbohydrate | 14.22g | - |
| Total Sugar | 12.24g | - |
| Added Sugar | 11.63g | 34.9% |
| Total Fat | 0.0g | 0 |
| Sodium | 88.0mg | 6.6% |
| Vitamin C | 2.7mg | 10.1% |
Manufacture & Packed by : Axiom Ayurveda Private Limited Ward 15, Rampur Sarsehri Road Ambala Cantt,133001.
Better than any other mixed fruit juice available in India amongst packaged juices. Liked the aloe vera juice mixed in it.
adilahmed9286 –
This is one of the best services.this service all product are good
Kajol –
Better than any other mixed fruit juice available in India amongst packaged juices. Liked the aloe vera juice mixed in it.